E-Office Documents & Guidelines

Instancewise File Movement List



S.NO Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 219 1657 171 2576
2 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 940 12683 2999 91726
3 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 132 2061 124 1741
4 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 112 2203 469 6642
5 STATE PLANNING INSTITUTE (NEW DIV) U.P. 249 4594 989 18978
6 AGRICULTURE DIRECTORATE UP 1017 7854 1846 25853
7 ANIMAL HUSBANDRY DIRECTORATE UP 224 909 326 1529
8 BOARD OF REVENUE UP 562 2743 965 3324
9 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 72 321 98 430
10 BUREAU OF PUBLIC ENTERPRISES UP 339 7277 1170 35799
11 CANE AND SUGAR COMMISSIONER OFFICE UP 1146 14957 2032 32236
12 CENTRE FOR E-GOVERNANCE 87 11289 1501 161047
13 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51378 194149 72971 1308062
14 Council of Science and Technology UP 1042 24057 6909 234361
15 DEEN DAYAL UPADHYAY STATE INSTITUTE OF RURAL DEVELOPMENT 2308 29620 8198 34810
16 DIRECTORATE OF AGRICULTURAL MARKETING & AGRICULTURAL FOREIGN TRADE UP 350 25080 1735 86778
17 DIRECTORATE OF BACKWARD CLASS WELFARE UTTAR PRADESH 159 3552 50 180
18 DIRECTORATE OF BASIC EDUCATION 88 427 508 1986
19 DIRECTORATE OF COTTAGE AND RURAL INDUSTRIES UP 19 142 134 417
20 DIRECTORATE OF ELECTRICAL SAFETY UP 4121 333 4882 1436
21 DIRECTORATE OF FISCAL PLANNING AND RESOURCES UP 126 12206 2026 198423
22 DIRECTORATE OF FISHERIES 3405 114052 12925 528518
23 DIRECTORATE OF GEOLOGY AND MINING UP 2612 9163 14470 62929
24 DIRECTORATE OF HIGHER EDUCATION UP PRAYAGRAJ 11498 4716 12250 6194
25 DIRECTORATE OF INDUSTRIES AND ENTERPRISE PROMOTION 1710 17122 2975 27545
26 DIRECTORATE OF MEDICAL EDUCATION AND TRAINING 4159 31 4375 9
27 DIRECTORATE OF MEDICAL HEALTH UTTAR PRADESH 952 3201 217 272
28 DIRECTORATE OF TECHNICAL EDUCATION UP KANPUR 6593 10117 8899 19590
29 DIRECTORATE OF TOURISM UTTAR PRADESH 9307 128682 34463 1241136
30 DIRECTORATE OF TREASURIES 8586 25518 29272 222798
31 DIRECTORATE OF WOMEN WELFARE UP 1199 9136 6243 43394
32 DIRECTORATE URBAN LOCAL BODIES 1634 17446 1788 18514
33 EVALUATION DIVISION STATE PLANNING INSTITUTE 160 3486 157 3556
34 FINANCIAL MANAGEMENT & BUDGET DIRECTORATE U.P. 70 2982 658 30849
35 FOOD AND CIVIL SUPPLY 13154 45509 22860 295320
36 INFORMATION AND PUBLIC RELATION DEPARTMENT UP 8370 462 14823 461
37 INTERNAL AUDIT AND ACCOUNTS DIRECTORATE UP 663 8487 4489 28222
38 INVEST UP 55 91 23 60
39 JOINT ENTRANCE EXAMINATION COUNCIL UP 84 382 108 731
40 KGMU 8323 42286 21307 57440
41 LABOUR COMMISSIONER ORGANIZATION 14177 227202 38434 497331
42 LOCAL FUND AUDIT DEPARTMENT PRAYAGRAJ UP 4664 19097 7990 24964
43 MANDI PARISHAD-HQ 3265 68008 8316 237759
44 MANPOWER PLANNING DIVISION, STATE PLANNING INSTITUTE (NEW DIVISION), UP 45 4599 556 29265
45 NIDESHALAY BAL VIKAS SEWA EVAM PUSHTAHAR 21761 1901 49501 8194
46 NIDESHALAY DIVYANGJAN SASHAKTIKARAN 263 1216 373 1318
47 PANCHAYATI_RAJ 18138 12358 37776 51170
48 PENSION DIRECTORATE 275 2389 1031 9143
49 PROJECT FORMULATION & APPRAISAL DIVISION 56 14181 268 48034
50 REMOTE_SENSING 887 24488 4682 143343
51 RURAL ENGINEERING DEPARTMENT 1827 8880 4780 43579
52 SAINIK KALYAN EVAM PUNARWAS UTTAR PRADESH 121 426 582 1571
53 SGPGIMS_LUCKNOW 12237 202527 587756 2630482
54 SHREETRON INDIA LIMITED 1101 1250 2015 7366
55 STATE COUNCIL FOR VOCATIONAL TRAINING 282 15065 2244 165666
56 STATE PLANNING INSTITUTE(MONITORING) 147 3728 845 14782
57 STATE TRANSFORMATION COMMISSION 653 47445 8746 240673
58 TRAINING DIVISION STATE PLANNING INSTITUTE 269 4985 870 16314
59 UP EXCISE DEPARTMENT 1326 15006 1545 19774
60 UPKVIB 1128 9600 1240 24892
61 UP MATSYA JIVI SAHKARI SANGH LTD LUCKNOW 104 222 214 297
62 UP MATSYA VIKAS NIGAM LIMITED 478 12276 3452 90350
63 UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY 623 4724 667 5186
64 UP PROJECTS CORPORATION LIMITED 3730 9976 3373 1075
65 UP REAL ESTATE APPELLATE TRIBUNAL 11 7 14 20
66 UP STATE EMPLOYEES GROUP INSURANCE DIRECTORATE 412 5255 391 6543
67 UP STATE SEED CERTIFICATION AGENCY LUCKNOW 28 24 52 69
68 UPTRON POWERTRONICS LIMITED 276 9967 1733 86155
69 UTTAR PRADESH DEVELOPMENT SYSTEMS CORPORATION LTD 1815 62303 16991 728476
70 UTTAR PRADESH FOREST AND WILDLIFE 6379 2073 9462 2927
71 UTTAR PRADESH HOUSING AND DEVELOPMENT BOARD 1111 5624 1731 7715
72 UTTAR PRADESH JAL NIGAM URBAN 12388 5078 18829 12391
73 UTTAR PRADESH MEDICAL SUPPLIES CORPORATION LIMITED 430 12898 5173 98201
74 UTTAR PRADESH SABHI KE LIYE SHIKSHA PARIYOJNA PARISHAD 2683 309 3749 382
75 UTTAR PRADESH SKILL DEVELOPMENT MISSION 1232 38144 4520 176096
76 DIRECTORATE OF PROSECUTION UTTAR PRADESH 1735 53414 8048 297226
77 PUBLIC WORK DEPARTMENT 26714 55197 32421 209272
78 STATE COUNCIL OF EDUCATIONAL RESEARCH AND TRAINING 151 400 23 34
79 UTTAR PRADESH REAL ESTATE REGULATORY AUTHORITY 3267 38569 7103 85870
80 NATIONAL SAVINGS DIRECTORATE 9 2 0 0
81 PROHIBITION DEPARTMENT UTTAR PRADESH 119 1136 613 9110
82 LEGAL METROLOGY DEPARTMENT UP 2868 1915 3257 3184
83 MINOR IRRIGATION DEPARTMENT 8655 1110 12882 1370
84 UTTAR PRADESH POLLUTION CONTROL BOARD 22601 27780 53029 96683
85 STATE TAX UTTAR PRADESH 2000 17241 3070 31942
86 DIRECTORATE OF HANDLOOM AND TEXTILES UP 380 6550 181 3725
87 UTTAR PRADESH BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE BOARD 2707 7078 8067 103161
88 UTTAR PRADESH STATE TOURISM DEVELOPMENT CORPORATION 138 1133 358 4046
89 DIRECTORATE OF TRAINING AND EMPLOYMENT 1165 13992 1300 13883
90 ADMISSION AND FEE REGULATORY COMMITTEE 13 39 14 38
91 DIRECTORATE ESISUP 148 763 52 364
92 FOOD SAFETY AND DRUG ADMINISTRATION UP 140 1022 378 2261
93 UTTAR PRADESH HOME GUARDS 2847 612 3082 1853
94 YOUTH WELFARE AND PRANTIYA RAKSHAK DAL DEPARTMENT 1926 1896 2361 3341
95 PLANNING RESEARCH AND ACTION DIVISION 119 535 188 2156
96 STAMP AND REGISTRATION UTTAR PRADESH 93 800 135 1154
97 UP STATE BACKWARD CLASS COMMISSION 729 1371 1377 2838
98 NATIONAL HEALTH MISSION UTTAR PRADESH 233 516 167 352
99 INSPECTORATE OF GOVERNMENT OFFICES PRAYAGRAJ 701 2513 909 3669
100 CHAKBANDI DIRECTORATE 443 1836 1022 3721
101 UP ELECTRONICS CORPORATION LTD 7662 53556 25059 535823
102 UTTAR PRADESH ROAD TRANSPORT CORPORATION 725 1833 780 2028
103 COMMISSIONER AND REGISTRAR COOPERATIVE UP 1676 10237 1018 8919
104 CULTURE DIRECTORATE UTTAR PRADESH 341 4658 604 8538
105 TRANSPORT COMMISSIONER OFFICE 152 607 959 3084
106 MINORITY WELFARE DIRECTORATE UTTAR PRADESH 656 6133 176 2537
107 ZILA PANCHAYAT MONITORING CELL UP 222 275 561 274
108 RELIEF COMMISSSIONER OFFICE UTTAR PRADESH 12 12 3 4
109 STATE AGENCY FOR COMPREHENSIVE HEALTH AND INTEGRATED SERVICES 372 454 372 1175
110 DIRECTORATE OF ECONOMICS AND STATISTICS UTTAR PRADESH 337 1866 28 360
111 DIRECTORATE OF FAMILY WELFARE UTTAR PRADESH 66 267 141 565
112 U.P.PICHHRA VARG VITTA EVAM VIKAS NIGAM LTD 49 327 0 0
113 UTTAR PRADESH EDUCATION SERVICE SELECTION COMMISSION 170 689 124 452
114 STATE INNOVATIONS IN FAMILY PLANNING SERVICES PROJECT AGENCY 42 164 8 19
115 UP SAHKARI GRAM VIKAS BANK LTD 143 603 63 359
116 UP SCHEDULED CASTES AND SCHEDULED TRIBES COMMISSION 718 1932 1032 2668
117 SECRETARIAT TRAINING AND MANAGEMENT INSTITUTE UP 138 1352 197 2067
118 UTTAR PRADESH BEEJ VIKAS NIGAM 1067 5150 3299 13758
119 DIRECTORATE OF SOCIAL WELFARE UTTAR PRADESH 663 7557 489 2345
120 UP JAL NIGAM RURAL 35237 10402 65222 40708
121 STATE URBAN DEVELOPMENT AGENCY 116 355 73 282
122 TRIBAL DEVELOPMENT DEPARTMENT UP 218 2194 667 6878
123 SPORTS DIRECTORATE UTTAR PRADESH 432 8373 1058 26476
124 EXPORT PROMOTION BUREAU UTTAR PRADESH 32 155 5 12
125 REGISTRAR FIRM SOCIETY AND CHITS UP LUCKNOW 408 1602 1487 6774
126 UP ACADEMY OF ADMINISTRATION AND MANAGEMENT 215 6400 2241 23577
127 SURVEY COMMISSIONER WAQF OFFICE UTTAR PRADESH 132 1627 234 3033
128 COOPERATIVE SOCITIES AND PANCHAYAT AUDIT DIRECTORATE 509 3577 1723 7325
129 UTTAR PRADESH RAJKIYA NIRMAN NIGAM LTD. 4617 44 10591 149
130 SOCIAL AUDIT DIRECTORATE UP 817 4447 4016 54713
131 UTTAR PRADESH STATE AIDS CONTROL SOCIETY 45 219 47 330
132 CSJMRTI BHAGIDARI BHAWAN UTTAR PRADESH 126 1273 94 434
133 STATE WATER AND SANITATION MISSION 107 680 3 44
134 DIRECTORATE OF URBAN TRANSPORT 56 882 78 1315
135 STATE PUBLIC SERVICES TRIBUNAL 52 120 98 128
136 UNANI DIRECTORATE UTTAR PRADESH 32 153 14 18
137 DIRECTORATE AYURVED SERVICES UTTAR PRADESH LUCKNOW 103 574 78 545
138 HOMEOPATHY DIRECTORATE UTTAR PRADESH 502 48 539 77
139 UTTAR PRADESH STATE RURAL LIVELIHOODS MISSION 43 110 1 2
140 UTTAR PRADESH STATE WAREHOUSING CORPORATION 1151 11158 944 2151
141 DEPARTMENT OF HORTICULTURE AND FOOD PROCESSING UP 187 876 530 1116
142 TOWN AND COUNTRY PLANNING DEPARTMENT UP 23 11 17 6
143 VITTIYA SANKHYAKI NIDESHALAYA UP 76 1011 474 10265
144 PRISON ADMINISTRATION AND REFORM SERVICES 749 395 747 375
145 DIRECTORATE OF ENVIRONMENT UP 151 1814 360 4239
146 U.P. COUNCIL OF SUGARCANE RESEARCH 600 1202 822 1269
147 WASIKA OFFICE UTTAR PRADESH 15 263 55 770
148 INSTITUTE OF RESEARCH DEVELOPMENT AND TRAINING UP KANPUR 12 50 2 4
149 UP PURVA SAINIK KALYAN NIGAM LIMITED 408 2168 587 4146
150 UTTAR PRADESH SUBORDINATE SERVICES SELECTION COMMISSION 111 533 92 528
151 U.P. CO-OPERATIVE SUGAR FACTORIES FEDERATION LTD 67 298 169 817
152 DHARMARTH KARYA VIBHAG UP 14 77 21 129
153 U.P.RAJYA NIRMAN SAHKARI SANGH LTD 295 2553 359 2868
154 DIRECTORATE OF SERICULTURE UP 24 87 16 19
155 SCHEDULED CASTES AND SCHEDULED TRIBES RESEARCH AND TRAINING INSTITUTE 35 132 37 138
156 UP COOPERATIVE UNION LTD. 155 1051 169 987
157 DAIRY DEVELOPMENT DEPARTMENT UP 20 145 30 363
158 UTTAR PRADESH STATE HAJ COMMITTEE 50 103 0 0
159 DIRECTORATE OF SECONDARY EDUCATION UTTAR PRADESH 179 726 103 355
160 UTTAR PRADESH CONSTRUCTION AND LABOUR DEVELOPMENT FEDERATION LIMITED 14 3 1 3
161 UTTAR PRADESH SCHEDULED CASTE FINANCE AND DEVELOPMENT CORPORATION LIMITED 67 451 58 183
162 MID DAY MEAL AUTHORITY UP 30 154 62 332
163 DIRECTORATE OF LITERACY ALTERNATIVE EDUCATION URDU AND ORIENTAL LANGUAGES UTTAR PRADESH 16 174 31 325
164 UTTAR PRADESH MADHYAMIK SHIKSHA PARISHAD 283 1209 122 522
165 UTTAR PRADESH STATE SOCIAL SECURITY BOARD 11 35 10 24
166 DIRECTORATE OF CIVIL DEFENCE UTTAR PRADESH 360 48 729 149
167 UTTAR PRADESH STATE BRIDGE CORPORATION LIMITED 1905 43 3052 18
168 STATE ELECTION COMMISSION UP 63 84 62 116
169 UTTAR PRADESH COOPERATIVE BANK LIMITED 471 2936 435 2943
170 SHAKTINAGAR SPECIAL AREA DEVELOPMENT AUTHORITY 22 58 12 56
171 U.P. ALPSANKHYAK VITTYA AVAM VIKAS NIGAM LTD 4 11 0 0
172 OFFICE OF FINANCE CONTROLLER BASIC SHIKSHA PARISHAD UP PRAYAGRAJ 70 489 114 779
173 UTTAR PRADESH HOMOEOPATHIC MEDICINE BOARD 7 7 2 6
174 UP COOPERATIVE CANE UNIONS FEDERATION 113 261 15 12
175 UP COMMISSION FOR MINORITIES 282 701 305 483
176 UP COOPERATIVE INSTITUTIONAL SERVICE BOARD 68 507 58 347
177 UP UPBHOKATA SAHKARI SANGH LTD 115 983 549 2844
178 UP STATE CONSTRUCTION AND INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. 1 0 1 2
179 BOARD OF AYURVEDIC & UNANI TIBBI SYSTEM OF MEDICINE UP LUCKNOW 0 0 0 0
180 OFFICE OF DG AYUSH UTTAR PRADESH 0 0 3 1
181 U.P. WAQF VIKAS NIGAM LIMITED 40 132 36 134
182 UTTAR PRADESH MADARSA SHIKSHA PARISHAD 55 100 9 16
183 UTTAR PRADESH RAJYA SAMPATTI VIBHAG 83 334 103 486
184 UP POLICE AWAS NIGAM LIMITED 148 437 360 1253
185 UP MUSEUM DIRECTORATE 124 882 12 26
186 GROUND WATER DEPARTMENT 141 949 3 28
187 U.P. SAHKARI JUTE EVAM KRISHI VIKAS SANGH LIMITED 3 6 2 4
188 U.P. COUNCIL OF AGRICULTURAL RESEARCH 36 51 14 20
189 CONSTRUCTION AND DESIGN SERVICES UTTAR PRADESH JAL NIGAM URBAN 19 28 10 8
190 UTTAR PRADESH SHIA CENTRAL WAQF BOARD 49 178 49 178
191 SMART CITY MISSION DIRECTORATE UP 35 428 148 2024
192 UTTAR PRADESH RURAL ROADS DEVELOPMENT AGENCY 12 27 11 27
193 NATIONAL AYUSH MISSION UTTAR PRADESH 0 0 0 0
194 UP STATE ARCHAEOLOGY DIRECTORATE 164 1832 546 6555
195 SAMAGARA SHIKSHA MADHYAMIK 172 595 11 26
196 DIRECTORATE OF REVENUE AND SPECIAL INTELLIGENCE UP 31 86 29 87
197 DR RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES 45 251 95 663
198 INSTITUTE OF COOPERATIVE AND CORPORATE MANAGEMENT RESEARCH & TRAINING 33 107 12 26
199 GREATER SHARDA SAHAYAK COMMAND AREA DEVELOPMENT PROJECT 34 237 57 309
200 THE PRADESHIYA INDUSTRIAL AND INVESTMENT CORPORATION OF UP LTD 32 277 169 715
201 GOVERNMENT INSTITUTE OF MEDICAL SCIENCE 3 1 2 2
202 UP COOPERATIVE FEDERATION LTD. 1028 12601 2039 25310
203 UP STATE SUGAR CORPORATION LIMITED 8 4 4 1
204 SWACHH BHARAT MISSION URBAN 44 260 33 188
205 IRRIGATION AND WATER RESOURCES DEPARTMENT 66 19 55 12
206 UP FINANCIAL CORPORATION 30 76 91 179
207 STATE LEVEL NODAL AGENCY, PARTI BHOOMI VIKAS, UTTAR PRADESH 0 0 12 22
208 UTTAR PRADESH GO SEWA AYOG 4 4 4 4
209 TRAINING INSTITUTE LOCAL FUND AUDIT DEPARTMENT UP LUCKNOW 30 157 59 202
210 UTTAR PRADESH SUNNI CENTRAL WAQF BOARD 0 0 2 0
211 UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE, KANPUR 65 77 0 0
212 UTTAR PRADESH ECO TOURISM DEVELOPMENT BOARD 27 300 93 911
213 IRRIGATION AND WATER RESOURCES (MECHANICAL) DEPARTMENT 72 118 6 4
214 UTTAR PRADESH HIGHWAYS AUTHORITY 6 22 6 11
215 UTTAR PRADESH BHUMI SUDHAR NIGAM 1 14 1 14
216 VIGILANCE COMMISSION AND ADMINISTRATIVE TRIBUNAL, UP 17 161 43 394
217 UTTAR PRADESH MAHILA KALYAN NIGAM LTD 13 34 6 6
218 COOPERATIVE TRIBUNAL UP 8 48 2 15
219 STATE CONSUMER DISPUTES REDRESSAL COMMISSION UTTAR PRADESH 27 199 37 323
220 UTTAR PRADESH SMALL INDUSTRIES CORPORATION LTD 6 4 0 0
221 UP STATE WOMEN COMMISSION 1 0 2 0
222 PANCHAYATI RAJ LEKHA DIRECTORATE UP 67 313 66 318
223 STATE INSTITUTE FOR MANAGEMENT OF AGRICULTURE, REHMANKHERA 4 8 0 0
224 UP BOARD FOR DEVELOPMENT OF MUNICIPAL FINANCIAL RESOURCES 4 8 17 32
225 UTTAR PRADESH HANDICRAFTS DEVELOPMENT AND MARKETING CORPORATION LIMITED 3 2 0 0
226 PRADESHIK COOPERATIVE DAIRY FEDERATION 91 201 2 5
227 SAHAKARI AWAS NIRMAN AVAM VITT NIGAM LIMITED 0 0 0 0
228 STATE MISSION MANAGEMENT UNIT 1 3 26 29
229 UP STATE FOOD AND ESSENTIAL COMMODITIES CORPORATION LIMITED 2 0 4 0
230 UTTAR PRADESH MADHYAMIK SANSKRIT SHIKSHA PARISHAD 2 0 4 4
231 UTTAR PRADESH PUBLIC SERVICE COMMISSION 0 0 0 0
232 SRI AYODHYA JEE TEERTH VIKAS PARISHAD 22 64 0 0
233 STATE MISSION FOR CLEAN GANGA UTTAR PRADESH 58 10 152 5
234 URBAN TRAINING AND RESEARCH INSTITUTE UP 16 50 6 24
235 STATE COMMISSIONER FOR PERSONS WITH DISABILITIES UP 32 229 108 895
236 UTTAR PRADESH INFORMATION COMMISSION 0 0 0 0
237 DIRECTORATE OF PRINTING AND STATIONERY UTTAR PRADESH 1 0 0 0
238 UP INDUSTRIAL COOPERATIVE ASSOCIATION LTD 21 61 0 0
239 UTTAR PRADESH FOREST CORPORATION 0 0 0 0
240 UTTAR PRADESH URDU AKADEMI 1 0 1 0
241 UTTAR PRADESH EMPLOYEE WELFARE CORPORATION 1 1 0 0
242 STATE INSTITUTE OF HEALTH AND FAMILY WELFARE UP 7 8 10 10
243 UP BASIC SHIKSHA PARISHAD 0 0 0 0
244 UTTAR PRADESH HINDI SANSTHAN 0 0 0 0
245 UTTAR PRADESH SANSKRIT SANSTHAN 0 0 0 0
246 INTERNATIONAL RAMAYAN AND VEDIC RESEARCH INSTITUTE AYODHYA 6 13 0 0
247 DIRECTORATE OF CIVIL AVIATION UTTAR PRADESH 10 24 0 0
248 FAKHRUDDIN ALI AHMAD MEMORIAL COMMITTEE 2 6 5 11
249 OFFICE OF CHIEF ELECTORAL OFFICER UTTAR PRADESH 152 2050 564 7037
250 UTTAR PRADESH PUNJABI ACADEMY 0 0 0 0
251 UP SINDHI ACADEMY 0 0 0 0
252 LUCKNOW SOLAR POWER DEVELOPMENT CORPORATION LIMITED 19 145 29 184
253 URBAN LAND CEILING UTTAR PRADESH 0 0 0 0
254 UTTAR PRADESH BHASHA SANSTHAN 0 0 0 0
255 UTTAR PRADESH ELECTRICITY REGULATORY COMMISSION 0 0 0 0
256 URBAN ROAD INFRASTRUCTURE DEVELOPMENT AGENCY 0 0 0 0
257 UP STATE ARCHIVES, UTTAR PRADESH 0 0 0 0
258 ALIGARH NAGAR NIGAM 6888 64622 13159 122212
259 BAREILLY NAGAR NIGAM 2181 275 2120 222
260 NAGAR NIGAM LUCKNOW 4869 20003 38 51
261 SAHARANPUR NAGAR NIGAM 3750 12265 10720 38876
262 FIROZABAD NAGAR NIGAM 1003 1572 154 176
263 MATHURA VRINDAVAN NAGAR NIGAM 306 269 677 763
264 NAGAR NIGAM AYODHYA 2048 9665 108 105
265 VARANASI NAGAR NIGAM 1476 4377 1212 7495
266 GHAZIABAD NAGAR NIGAM 4302 4767 4791 5574
267 AGRA NAGAR NIGAM 1043 420 1507 1646
268 JHANSI NAGAR NIGAM 210 158 2142 2150
269 KANPUR NAGAR NIGAM 2554 12280 1467 5618
270 NAGAR NIGAM GORAKHPUR 3303 559 3248 539
271 PRAYAGRAJ NAGAR NIGAM 72 47 5631 5788
272 NAGAR NIGAM MORADABAD 7635 5987 9150 6180
273 NAGAR NIGAM MEERUT 103 86 230 245
274 SHAHJAHANPUR NAGAR NIGAM 53 48 39 51
275 SAHARANPUR DEVELOPMENT AUTHORITY 1126 3520 1172 4419
276 VARANASI DEVELOPMENT AUTHORITY 4241 47414 8995 138751
277 HAPUR PILKHUWA DEVELOPMENT AUTHORITY 546 8617 791 12242
278 AGRA DEVELOPMENT AUTHORITY 1170 3424 2723 6952
279 BAREILLY DEVELOPMENT AUTHORITY BAREILLY 925 8321 2470 24045
280 BULANDSHAHR DEVELOPMENT AUTHORITY 1910 8983 2105 10905
281 KANPUR DEVELOPMENT AUTHORITY 6303 95035 11132 185127
282 BAGHPAT DEVELOPMENT AUTHORITY 30 101 38 143
283 MATHURA VRINDAVAN DEVELOPMENT AUTHORITY 15136 16836 18229 45614
284 ORAI DEVELOPMENT AUTHORITY 279 1388 163 824
285 GORAKHPUR DEVELOPMENT AUTHORITY 4851 4516 5497 6228
286 GHAZIABAD DEVELOPMENT AUTHORITY 5761 51529 10828 27763
287 MUZAFFARNAGAR DEVELOPMENT AUTHORITY 545 6541 1314 13978
288 FIROZABAD SHIKOHABAD DEVELOPMENT AUTHORITY 128 232 284 1897
289 JHANSI DEVELOPMENT AUTHORITY 2421 2921 2201 2359
290 AYODHYA DEVELOPMENT AUTHORTY 961 3682 2554 11051
291 UNNAO SHUKLAGANJ DEVELOPMENT AUTHORITY 9 7 41 53
292 BASTI DEVELOPMENT AUTHORITY 12 18 9 18
293 RAEBARELI DEVELOPMENT AUTHORITY 20 35 1 0
294 MORADABAD DEVELOPMENT AUTHORITY 1013 12585 2380 42205
295 AZAMGARH DEVELOPMENT AUTHORITY 71 216 72 192
296 BANDA DEVELOPMENT AUTHORITY 348 656 0 0
297 LUCKNOW DEVELOPMENT AUTHORITY 13 18 1 2
298 ALIGARH DEVELOPMENT AUTHORITY 2766 456 3719 90
299 RAMPUR DEVELOPMENT AUTHORITY 125 291 147 327
300 PRAYAGRAJ DEVELOPMENT AUTHORITY 20 41 19 40
301 BUNDELKHAND INDSUTRIAL DEVELOPMENT AUTHORITY 297 15232 3117 4664
302 UPSIDA 190 974 213 1543
303 UP EXPRESSWAYS INDUSTRIAL DEVELOPMENT AUTHORITY 6 22 14 74
304 GORAKHPUR INDUSTRIAL DEVELOPMENT AUTHORITY 2413 44 6971 211
305 NEW OKHLA INDUSTRIAL DEVELOPMENT AUTHORITY 1568 103 4612 328
306 GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY 1 0 2 0
307 BHADOHI INDUSTRIAL DEVELOPMENT AUTHORITY 81 894 224 2160
308 SATHARIA INDUSTRIAL DEVELOPMENT AUTHORITY 5 4 1 0
309 AGRA NAGAR NIGAM 1043 420 1507 1646
310 JHANSI NAGAR NIGAM 210 158 2142 2150
311 KANPUR NAGAR NIGAM 2554 12280 1467 5618
312 NAGAR NIGAM GORAKHPUR 3303 559 3248 539
313 PRAYAGRAJ NAGAR NIGAM 72 47 5631 5788
314 NAGAR NIGAM MORADABAD 7635 5987 9150 6180
315 NAGAR NIGAM MEERUT 103 86 230 245
316 SHAHJAHANPUR NAGAR NIGAM 53 48 39 51
317 SAHARANPUR DEVELOPMENT AUTHORITY 1126 3520 1172 4419
318 VARANASI DEVELOPMENT AUTHORITY 4241 47414 8995 138751
319 HAPUR PILKHUWA DEVELOPMENT AUTHORITY 546 8617 791 12242
320 AGRA DEVELOPMENT AUTHORITY 1170 3424 2723 6952
321 BAREILLY DEVELOPMENT AUTHORITY BAREILLY 925 8321 2470 24045
322 BULANDSHAHR DEVELOPMENT AUTHORITY 1910 8983 2105 10905
323 KANPUR DEVELOPMENT AUTHORITY 6303 95035 11132 185127
324 BAGHPAT DEVELOPMENT AUTHORITY 30 101 38 143
325 MATHURA VRINDAVAN DEVELOPMENT AUTHORITY 15136 16836 18229 45614
326 ORAI DEVELOPMENT AUTHORITY 279 1388 163 824
327 GORAKHPUR DEVELOPMENT AUTHORITY 4851 4516 5497 6228
328 GHAZIABAD DEVELOPMENT AUTHORITY 5761 51529 10828 27763
329 MUZAFFARNAGAR DEVELOPMENT AUTHORITY 545 6541 1314 13978
330 FIROZABAD SHIKOHABAD DEVELOPMENT AUTHORITY 128 232 284 1897
331 JHANSI DEVELOPMENT AUTHORITY 2421 2921 2201 2359
332 AYODHYA DEVELOPMENT AUTHORTY 961 3682 2554 11051
333 UNNAO SHUKLAGANJ DEVELOPMENT AUTHORITY 9 7 41 53
334 BASTI DEVELOPMENT AUTHORITY 12 18 9 18
335 RAEBARELI DEVELOPMENT AUTHORITY 20 35 1 0
336 MORADABAD DEVELOPMENT AUTHORITY 1013 12585 2380 42205
337 AZAMGARH DEVELOPMENT AUTHORITY 71 216 72 192
338 BANDA DEVELOPMENT AUTHORITY 348 656 0 0
339 LUCKNOW DEVELOPMENT AUTHORITY 13 18 1 2
340 ALIGARH DEVELOPMENT AUTHORITY 2766 456 3719 90
341 RAMPUR DEVELOPMENT AUTHORITY 125 291 147 327
342 PRAYAGRAJ DEVELOPMENT AUTHORITY 20 41 19 40
343 BUNDELKHAND INDSUTRIAL DEVELOPMENT AUTHORITY 297 15232 3117 4664
344 UPSIDA 190 974 213 1543
345 UP EXPRESSWAYS INDUSTRIAL DEVELOPMENT AUTHORITY 6 22 14 74
346 GORAKHPUR INDUSTRIAL DEVELOPMENT AUTHORITY 2413 44 6971 211
347 NEW OKHLA INDUSTRIAL DEVELOPMENT AUTHORITY 1568 103 4612 328
348 GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY 1 0 2 0
349 BHADOHI INDUSTRIAL DEVELOPMENT AUTHORITY 81 894 224 2160
350 SATHARIA INDUSTRIAL DEVELOPMENT AUTHORITY 5 4 1 0
351 CDO KANNAUJ 1944 11792 3953 36037
352 CDO OFFICE AGRA 4128 6306 5052 9929
353 CDO OFFICE ALIGARH 6418 9140 735 1255
354 CDO OFFICE AMBEDKARNAGAR 10976 22463 3445 3380
355 CDO OFFICE AMETHI 576 1319 792 1184
356 CDO OFFICE AMROHA 937 2552 246 909
357 CDO OFFICE AURAIYA 1805 5117 516 1507
358 CDO OFFICE AYODHYA 3685 9692 3886 10831
