E-Office Documents & Guidelines

Instancewise File Movement List



S.NO Department Name eFile Created eFile Moved eReceipt Created eReceipt Moved
1 ADMISSION AND FEE REGULATORY COMMITTEE 9 25 8 18
2 AGRA DEVELOPMENT AUTHORITY 989 2887 2427 5967
3 AGRA NAGAR NIGAM 940 326 1506 1646
4 AGRICULTURE DIRECTORATE UP 680 5138 1652 18461
5 ALIGARH DEVELOPMENT AUTHORITY 2756 435 3708 69
6 ALIGARH NAGAR NIGAM 5677 52013 11332 99688
7 ANIMAL HUSBANDRY DIRECTORATE UP 33 216 63 270
8 AYODHYA DEVELOPMENT AUTHORTY 717 363 643 511
9 AZAMGARH DEVELOPMENT AUTHORITY 63 196 64 172
10 BAGHPAT DEVELOPMENT AUTHORITY 7 32 14 74
11 BANDA DEVELOPMENT AUTHORITY 250 244 0 0
12 BAREILLY DEVELOPMENT AUTHORITY BAREILLY 656 5187 1542 11739
13 BAREILLY NAGAR NIGAM 1615 189 1559 134
14 BASTI DEVELOPMENT AUTHORITY 11 18 9 18
15 BHADOHI INDUSTRIAL DEVELOPMENT AUTHORITY 28 152 61 281
16 BOARD OF AYURVEDIC & UNANI TIBBI SYSTEM OF MEDICINE UP LUCKNOW 0 0 0 0
17 BOARD OF REVENUE UP 490 2507 870 2841
18 BOARD OF TECHNICAL EDUCATION UTTAR PRADESH 62 277 80 330
19 BULANDSHAHR DEVELOPMENT AUTHORITY 1801 7146 1912 7928
20 BUNDELKHAND INDSUTRIAL DEVELOPMENT AUTHORITY 285 13398 2443 3727
21 BUREAU OF PUBLIC ENTERPRISES UP 286 5669 851 23308
22 CANE AND SUGAR COMMISSIONER OFFICE UP 697 7830 1055 14243
23 CENTRE FOR E-GOVERNANCE 85 10018 1352 130329
24 CHAKBANDI DIRECTORATE 105 337 505 1396
25 COMMISSIONER AND REGISTRAR COOPERATIVE UP 250 685 35 161
26 COMMISSIONER RURAL DEVELOPMENT, UTTAR PRADESH 51078 128647 68532 850940
27 CONSTRUCTION AND DESIGN SERVICES UTTAR PRADESH JAL NIGAM URBAN 11 19 2 0
28 COOPERATIVE SOCITIES AND PANCHAYAT AUDIT DIRECTORATE 306 1721 1241 4055
29 COOPERATIVE TRIBUNAL UP 0 0 0 0
30 Council of Science and Technology UP 928 20225 5934 182819
31 CSJMRTI BHAGIDARI BHAWAN UTTAR PRADESH 91 612 65 228
32 CULTURE DIRECTORATE UTTAR PRADESH 193 1621 257 1922
33 DAIRY DEVELOPMENT DEPARTMENT UP 7 22 10 33
34 DEEN DAYAL UPADHYAY STATE INSTITUTE OF RURAL DEVELOPMENT 2170 21849 6282 22503
35 DEPARTMENT OF HORTICULTURE AND FOOD PROCESSING UP 41 243 37 196
36 DHARMARTH KARYA VIBHAG UP 12 75 21 127
37 DIRECTORATE AYURVED SERVICES UTTAR PRADESH LUCKNOW 14 48 0 0
38 DIRECTORATE ESISUP 56 225 9 41
39 DIRECTORATE OF AGRICULTURAL MARKETING & AGRICULTURAL FOREIGN TRADE UP 314 23106 1516 74663
40 DIRECTORATE OF BACKWARD CLASS WELFARE UTTAR PRADESH 104 1665 42 81
41 DIRECTORATE OF BASIC EDUCATION 47 294 187 726
42 DIRECTORATE OF CIVIL DEFENCE UTTAR PRADESH 33 4 101 3
43 DIRECTORATE OF COTTAGE AND RURAL INDUSTRIES UP 12 66 55 155
44 DIRECTORATE OF ECONOMICS AND STATISTICS UTTAR PRADESH 114 815 6 189
45 DIRECTORATE OF ELECTRICAL SAFETY UP 4081 252 4796 981
46 DIRECTORATE OF ENVIRONMENT UP 3 5 5 12
47 DIRECTORATE OF FAMILY WELFARE UTTAR PRADESH 52 198 122 416
48 DIRECTORATE OF FISCAL PLANNING AND RESOURCES UP 117 11508 1921 173560
49 DIRECTORATE OF FISHERIES 3220 103637 11765 438925
50 DIRECTORATE OF GEOLOGY AND MINING UP 1910 5851 12430 45428
51 DIRECTORATE OF HANDLOOM AND TEXTILES UP 267 3845 131 2150
52 DIRECTORATE OF HIGHER EDUCATION UP PRAYAGRAJ 346 1571 312 1577
53 DIRECTORATE OF INDUSTRIES AND ENTERPRISE PROMOTION 1251 11790 1594 15599
54 DIRECTORATE OF INSTITUTIONAL FINANCE UTTAR PRADESH 124 580 44 65
55 DIRECTORATE OF LITERACY ALTERNATIVE EDUCATION URDU AND ORIENTAL LANGUAGES UTTAR PRADESH 6 35 0 0
56 DIRECTORATE OF MEDICAL EDUCATION AND TRAINING 1749 31 1824 9
57 DIRECTORATE OF MEDICAL HEALTH UTTAR PRADESH 400 1106 115 101
58 DIRECTORATE OF PROSECUTION UTTAR PRADESH 1612 45869 7214 231423
59 DIRECTORATE OF REVENUE AND SPECIAL INTELLIGENCE UP 0 0 0 0
60 DIRECTORATE OF SECONDARY EDUCATION UTTAR PRADESH 20 73 10 11
61 DIRECTORATE OF SERICULTURE UP 6 24 6 8
62 DIRECTORATE OF SOCIAL WELFARE UTTAR PRADESH 332 2355 33 46
63 DIRECTORATE OF TECHNICAL EDUCATION UP KANPUR 4336 6308 6218 11394
64 DIRECTORATE OF TOURISM UTTAR PRADESH 9121 109634 31742 996278
65 DIRECTORATE OF TRAINING AND EMPLOYMENT 226 1873 180 1344
66 DIRECTORATE OF TREASURIES 7633 21256 24811 186846
67 DIRECTORATE OF URBAN TRANSPORT 9 49 2 6
68 DIRECTORATE OF WOMEN WELFARE UP 671 3899 2210 10726
69 DIRECTORATE URBAN LOCAL BODIES 1384 14530 1528 14475
70 DR RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES 0 0 0 0
71 EVALUATION DIVISION STATE PLANNING INSTITUTE 109 2205 114 2092
72 EXPORT PROMOTION BUREAU UTTAR PRADESH 32 145 5 12
73 FINANCIAL MANAGEMENT & BUDGET DIRECTORATE U.P. 68 2860 626 25853
74 FIROZABAD NAGAR NIGAM 571 823 130 154
75 FIROZABAD SHIKOHABAD DEVELOPMENT AUTHORITY 117 165 163 228
76 FOOD AND CIVIL SUPPLY 13041 34733 20848 201275
77 FOOD SAFETY AND DRUG ADMINISTRATION UP 65 466 118 857
78 GHAZIABAD DEVELOPMENT AUTHORITY 4450 34511 7871 18513
79 GHAZIABAD NAGAR NIGAM 3659 3912 4040 4552
80 GORAKHPUR DEVELOPMENT AUTHORITY 4176 1453 4511 1570
81 GORAKHPUR INDUSTRIAL DEVELOPMENT AUTHORITY 1373 44 5526 211
82 GOVERNMENT INSTITUTE OF MEDICAL SCIENCE 3 1 2 2
83 GREATER SHARDA SAHAYAK COMMAND AREA DEVELOPMENT PROJECT 4 11 7 3
84 GROUND WATER DEPARTMENT 32 131 0 0
85 HAPUR PILKHUWA DEVELOPMENT AUTHORITY 363 4687 436 5935
86 HOMEOPATHY DIRECTORATE UTTAR PRADESH 11 22 13 27
87 INFORMATION AND PUBLIC RELATION DEPARTMENT UP 848 280 1008 15
88 INSPECTORATE OF GOVERNMENT OFFICES PRAYAGRAJ 185 504 255 464
89 INSTITUTE OF COOPERATIVE AND CORPORATE MANAGEMENT RESEARCH & TRAINING 9 21 10 16
90 INSTITUTE OF FINANCIAL MANAGEMENT TRAINING AND RESEARCH 931 11646 2825 65636
91 INSTITUTE OF RESEARCH DEVELOPMENT AND TRAINING UP KANPUR 6 41 2 4
92 INTERNAL AUDIT AND ACCOUNTS DIRECTORATE UP 475 4529 3229 14400
93 INVEST UP 38 71 23 56
94 IRRIGATION AND WATER RESOURCES DEPARTMENT 1 1 0 0
95 IRRIGATION AND WATER RESOURCES (MECHANICAL) DEPARTMENT 34 54 5 4
96 JHANSI DEVELOPMENT AUTHORITY 2336 2556 2197 2178
97 JHANSI NAGAR NIGAM 186 158 1976 1983
98 JOINT ENTRANCE EXAMINATION COUNCIL UP 54 262 77 552
99 KANPUR DEVELOPMENT AUTHORITY 3502 47782 5582 84854
100 KANPUR NAGAR NIGAM 2478 12025 1467 5618
101 KGMU 7888 40365 20854 55035
102 LABOUR COMMISSIONER ORGANIZATION 11171 173909 25597 285076
103 LEGAL METROLOGY DEPARTMENT UP 461 169 497 144
104 LOCAL FUND AUDIT DEPARTMENT PRAYAGRAJ UP 3839 10177 4072 4441
105 LUCKNOW DEVELOPMENT AUTHORITY 13 18 1 2
106 MANDI PARISHAD-HQ 2684 50991 6263 162423
107 MANPOWER PLANNING DIVISION, STATE PLANNING INSTITUTE (NEW DIVISION), UP 33 4103 480 22204
108 MATHURA VRINDAVAN DEVELOPMENT AUTHORITY 12020 5173 13518 11946
109 MATHURA VRINDAVAN NAGAR NIGAM 306 265 560 625
110 MID DAY MEAL AUTHORITY UP 10 16 9 15
111 MINOR IRRIGATION DEPARTMENT 8585 391 12829 330
112 MINORITY WELFARE DIRECTORATE UTTAR PRADESH 295 2051 110 621
113 MORADABAD DEVELOPMENT AUTHORITY 678 6519 1310 17368
114 MUZAFFARNAGAR DEVELOPMENT AUTHORITY 334 2561 335 2948
115 NAGAR NIGAM AYODHYA 1760 7843 10 8
116 NAGAR NIGAM GORAKHPUR 2497 2 2460 1
117 NAGAR NIGAM LUCKNOW 4450 18339 38 51
118 NAGAR NIGAM MEERUT 87 73 181 168
119 NAGAR NIGAM MORADABAD 7635 5987 9146 6176
120 NATIONAL AYUSH MISSION UTTAR PRADESH 0 0 0 0
121 NATIONAL HEALTH MISSION UTTAR PRADESH 65 67 27 51
122 NATIONAL SAVINGS DIRECTORATE 0 1 0 0
123 NEW OKHLA INDUSTRIAL DEVELOPMENT AUTHORITY 1554 40 4476 74
124 NIDESHALAY BAL VIKAS SEWA EVAM PUSHTAHAR 21757 1873 49499 8112
125 NIDESHALAY DIVYANGJAN SASHAKTIKARAN 203 820 274 478
126 OFFICE OF DG AYUSH UTTAR PRADESH 0 0 0 0
127 OFFICE OF FINANCE CONTROLLER BASIC SHIKSHA PARISHAD UP PRAYAGRAJ 18 92 21 92
128 ORAI DEVELOPMENT AUTHORITY 276 1378 161 817
129 PANCHAYATI_RAJ 223 514 107 316
130 PANCHAYATI RAJ LEKHA DIRECTORATE UP 0 0 0 0
131 PENSION DIRECTORATE 247 1971 884 5286
132 PERSPECTIVE PLANNING DIVISION STATE PLANNING INSTITUTE 129 1623 73 996
133 PLANNING RESEARCH AND ACTION DIVISION 86 169 92 369
134 PRADESHIK COOPERATIVE DAIRY FEDERATION 0 0 0 0
135 PRAYAGRAJ DEVELOPMENT AUTHORITY 17 37 19 37
136 PRAYAGRAJ NAGAR NIGAM 49 33 4175 4358
137 FOOD SAFETY AND DRUG ADMINISTRATION UP 65 466 118 857
138 PROHIBITION DEPARTMENT UTTAR PRADESH 70 404 236 1722
139 PROJECT FORMULATION & APPRAISAL DIVISION 54 13529 249 42336
140 PUBLIC WORK DEPARTMENT 24696 39621 29668 155206
141 RAEBARELI DEVELOPMENT AUTHORITY 1 1 0 0
142 RAMPUR DEVELOPMENT AUTHORITY 97 197 118 233
143 REGISTRAR FIRM SOCIETY AND CHITS UP LUCKNOW 146 385 375 1201
144 RELIEF COMMISSSIONER OFFICE UTTAR PRADESH 12 9 3 3
145 REMOTE_SENSING 768 18559 3514 88203
146 RURAL ENGINEERING DEPARTMENT 1156 2715 1884 9950
147 SAHARANPUR DEVELOPMENT AUTHORITY 959 2876 998 3554
148 SAHARANPUR NAGAR NIGAM 1916 81 2448 646
149 SAINIK KALYAN EVAM PUNARWAS UTTAR PRADESH 86 227 491 1087
150 SAMAGARA SHIKSHA MADHYAMIK 22 22 1 1
151 SATHARIA INDUSTRIAL DEVELOPMENT AUTHORITY 1 1 0 0
152 SCHEDULED CASTES AND SCHEDULED TRIBES RESEARCH AND TRAINING INSTITUTE 9 30 13 35
153 SECRETARIAT TRAINING AND MANAGEMENT INSTITUTE UP 51 348 63 438
154 SGPGIMS_LUCKNOW 11322 182930 541620 2248510
155 SHAHJAHANPUR NAGAR NIGAM 10 13 20 28
156 SHAKTINAGAR SPECIAL AREA DEVELOPMENT AUTHORITY 10 19 1 1
157 SHREETRON INDIA LIMITED 107 1123 366 5613
158 SMART CITY MISSION DIRECTORATE UP 21 60 38 97
159 SOCIAL AUDIT DIRECTORATE UP 720 1143 1704 6908
160 SPORTS DIRECTORATE UTTAR PRADESH 171 1928 357 3704
161 STAMP AND REGISTRATION UTTAR PRADESH 68 697 103 953
162 STATE AGENCY FOR COMPREHENSIVE HEALTH AND INTEGRATED SERVICES 225 23 172 495
163 STATE CONSUMER DISPUTES REDRESSAL COMMISSION UTTAR PRADESH 0 0 0 0
164 STATE COUNCIL FOR VOCATIONAL TRAINING 249 12445 1876 125431
165 STATE COUNCIL OF EDUCATIONAL RESEARCH AND TRAINING 70 236 17 22
166 STATE ELECTION COMMISSION UP 18 13 17 17
167 STATE INNOVATIONS IN FAMILY PLANNING SERVICES PROJECT AGENCY 3 12 4 4
168 STATE INSTITUTE FOR MANAGEMENT OF AGRICULTURE, REHMANKHERA 0 0 0 0
169 STATE LEVEL NODAL AGENCY, PARTI BHOOMI VIKAS, UTTAR PRADESH 0 0 4 9
170 STATE MISSION MANAGEMENT UNIT 0 0 0 0
171 STATE PLANNING INSTITUTE, AREA PLANNING DIVISION 111 2152 463 6385
172 STATE PLANNING INSTITUTE(MONITORING) 129 3083 697 9171
173 STATE PLANNING INSTITUTE (NEW DIV) U.P. 210 3440 712 10671
174 STATE PUBLIC SERVICES TRIBUNAL 11 44 9 30
175 STATE TAX UTTAR PRADESH 836 7702 1636 15793
176 STATE TRANSFORMATION COMMISSION 639 43863 8058 188702
177 STATE URBAN DEVELOPMENT AGENCY 50 120 22 61
178 STATE WATER AND SANITATION MISSION 72 312 3 14
179 SURVEY COMMISSIONER WAQF OFFICE UTTAR PRADESH 63 553 83 781
180 SWACHH BHARAT MISSION URBAN 0 0 0 0
181 THE PRADESHIYA INDUSTRIAL AND INVESTMENT CORPORATION OF UP LTD 2 6 0 0
182 TOWN AND COUNTRY PLANNING DEPARTMENT UP 16 3 15 2
183 TRAINING DIVISION STATE PLANNING INSTITUTE 245 4211 726 11268
184 TRAINING INSTITUTE LOCAL FUND AUDIT DEPARTMENT UP LUCKNOW 2 6 0 0
185 TRANSPORT COMMISSIONER OFFICE 64 326 408 1277
186 TRIBAL DEVELOPMENT DEPARTMENT UP 127 736 232 1202
187 UNANI DIRECTORATE UTTAR PRADESH 14 42 11 16
188 UNNAO SHUKLAGANJ DEVELOPMENT AUTHORITY 5 2 9 0
189 UP ACADEMY OF ADMINISTRATION AND MANAGEMENT 144 2239 855 4775
190 U.P. ALPSANKHYAK VITTYA AVAM VIKAS NIGAM LTD 3 3 0 0
191 UP BOARD FOR DEVELOPMENT OF MUNICIPAL FINANCIAL RESOURCES 0 0 0 0
192 UP COMMISSION FOR MINORITIES 53 73 56 34
193 UP COOPERATIVE CANE UNIONS FEDERATION 8 6 0 0
194 UP COOPERATIVE FEDERATION LTD. 9 4 0 0
195 UP COOPERATIVE INSTITUTIONAL SERVICE BOARD 19 33 17 54
196 U.P. CO-OPERATIVE SUGAR FACTORIES FEDERATION LTD 11 14 8 14
197 UP COOPERATIVE UNION LTD. 90 394 71 280
198 U.P. COUNCIL OF AGRICULTURAL RESEARCH 1 2 0 0
199 U.P. COUNCIL OF SUGARCANE RESEARCH 114 105 126 147
200 UP ELECTRONICS CORPORATION LTD 1617 45821 11149 407666
201 UP EXCISE DEPARTMENT 1248 14427 1469 19154
202 UP EXPRESSWAYS INDUSTRIAL DEVELOPMENT AUTHORITY 5 16 4 26
203 UP FINANCIAL CORPORATION 0 0 0 0
204 UP JAL NIGAM RURAL 11154 2760 19356 7583
205 UPKVIB 726 6603 963 20382
206 UP MATSYA JIVI SAHKARI SANGH LTD LUCKNOW 89 218 137 293
207 UP MATSYA VIKAS NIGAM LIMITED 424 10606 3035 68871
208 UP MUSEUM DIRECTORATE 37 124 5 0
209 UP NEW AND RENEWABLE ENERGY DEVELOPMENT AGENCY 210 775 172 548
210 U.P.PICHHRA VARG VITTA EVAM VIKAS NIGAM LTD 43 169 0 0
211 UP POLICE AWAS NIGAM LIMITED 6 4 0 0
212 UP PROJECTS CORPORATION LIMITED 3327 7880 3366 1017
213 UP PURVA SAINIK KALYAN NIGAM LIMITED 52 188 49 198
214 U.P.RAJYA NIRMAN SAHKARI SANGH LTD 3 17 2 22
215 UP REAL ESTATE APPELLATE TRIBUNAL 11 7 14 20
216 UP SAHKARI GRAM VIKAS BANK LTD 117 459 43 190
217 U.P. SAHKARI JUTE EVAM KRISHI VIKAS SANGH LIMITED 0 0 2 3
218 UP SCHEDULED CASTES AND SCHEDULED TRIBES COMMISSION 203 397 292 598
219 UPSIDA 190 974 213 1543
220 UP STATE ARCHAEOLOGY DIRECTORATE 6 9 10 13
221 UP STATE BACKWARD CLASS COMMISSION 372 415 781 778
222 UP STATE CONSTRUCTION AND INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. 1 0 1 2
223 UP STATE EMPLOYEES GROUP INSURANCE DIRECTORATE 349 3263 217 2012
224 UP STATE SEED CERTIFICATION AGENCY LUCKNOW 27 21 51 66
225 UP STATE SUGAR CORPORATION LIMITED 1 0 2 0
226 UP STATE WOMEN COMMISSION 0 0 0 0
227 UPTRON POWERTRONICS LIMITED 240 7854 1405 61979
228 UP UPBHOKATA SAHKARI SANGH LTD 24 130 54 145
229 U.P. WAQF VIKAS NIGAM LIMITED 9 16 12 16
230 UTTAR PRADESH BEEJ VIKAS NIGAM 586 406 1345 1061
231 UTTAR PRADESH BHUMI SUDHAR NIGAM 1 14 1 14
232 UTTAR PRADESH BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE BOARD 1374 2242 2946 17544
233 UTTAR PRADESH CONSTRUCTION AND LABOUR DEVELOPMENT FEDERATION LIMITED 12 2 1 3
234 UTTAR PRADESH COOPERATIVE BANK LIMITED 24 36 17 52
235 UTTAR PRADESH DEVELOPMENT SYSTEMS CORPORATION LTD 1685 54095 15233 612268
236 UTTAR PRADESH ECO TOURISM DEVELOPMENT BOARD 2 11 0 0
237 UTTAR PRADESH EDUCATION SERVICE SELECTION COMMISSION 106 327 65 216
238 UTTAR PRADESH FOREST AND WILDLIFE 3335 411 5052 636
239 UTTAR PRADESH GO SEWA AYOG 3 4 4 4
240 UTTAR PRADESH HANDICRAFTS DEVELOPMENT AND MARKETING CORPORATION LIMITED 0 0 0 0
241 UTTAR PRADESH HIGHWAYS AUTHORITY 0 0 0 0
242 UTTAR PRADESH HOME GUARDS 1352 476 1458 1214
243 UTTAR PRADESH HOMOEOPATHIC MEDICINE BOARD 7 7 2 6
244 UTTAR PRADESH HOUSING AND DEVELOPMENT BOARD 484 3519 608 4479
245 UTTAR PRADESH JAL NIGAM URBAN 7265 1308 9569 1473
246 UTTAR PRADESH MADARSA SHIKSHA PARISHAD 1 2 1 2
247 UTTAR PRADESH MADHYAMIK SHIKSHA PARISHAD 71 275 18 124
248 UTTAR PRADESH MAHILA KALYAN NIGAM LTD 2 0 2 0
249 UTTAR PRADESH MEDICAL SUPPLIES CORPORATION LIMITED 396 9539 2779 60382
250 UTTAR PRADESH POLLUTION CONTROL BOARD 4984 3991 7847 8415
251 UTTAR PRADESH RAJKIYA NIRMAN NIGAM LTD. 1474 25 2808 68
252 UTTAR PRADESH RAJYA SAMPATTI VIBHAG 6 16 0 0
253 UTTAR PRADESH REAL ESTATE REGULATORY AUTHORITY 2455 26294 5077 50806
254 UTTAR PRADESH ROAD TRANSPORT CORPORATION 473 1126 539 1199
255 UTTAR PRADESH RURAL ROADS DEVELOPMENT AGENCY 0 0 0 0
256 UTTAR PRADESH SABHI KE LIYE SHIKSHA PARIYOJNA PARISHAD 1409 44 1842 10
257 UTTAR PRADESH SCHEDULED CASTE FINANCE AND DEVELOPMENT CORPORATION LIMITED 46 159 28 62
258 UTTAR PRADESH SHASHAN - IT 2 105 1 1
259 UTTAR PRADESH SHIA CENTRAL WAQF BOARD 1 1 2 1
260 UTTAR PRADESH SKILL DEVELOPMENT MISSION 1135 31098 3566 120627
261 UTTAR PRADESH SMALL INDUSTRIES CORPORATION LTD 0 0 0 0
262 UTTAR PRADESH STATE AIDS CONTROL SOCIETY 15 25 2 0
263 UTTAR PRADESH STATE BRIDGE CORPORATION LIMITED 13 7 5 5
264 UTTAR PRADESH STATE HAJ COMMITTEE 9 22 0 0
265 UTTAR PRADESH STATE RURAL LIVELIHOODS MISSION 2 1 0 0
266 UTTAR PRADESH STATE SOCIAL SECURITY BOARD 1 2 0 0
267 UTTAR PRADESH STATE TOURISM DEVELOPMENT CORPORATION 50 196 66 295
268 UTTAR PRADESH STATE WAREHOUSING CORPORATION 150 539 58 246
269 UTTAR PRADESH SUBORDINATE SERVICES SELECTION COMMISSION 31 191 14 112
270 UTTAR PRADESH SUNNI CENTRAL WAQF BOARD 0 0 0 0
271 UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE, KANPUR 7 11 0 0
272 VARANASI DEVELOPMENT AUTHORITY 3251 31661 6492 80887
273 VARANASI NAGAR NIGAM 1103 3559 1038 6212
274 VIGILANCE COMMISSION AND ADMINISTRATIVE TRIBUNAL, UP 4 5 1 5
275 VITTIYA SANKHYAKI NIDESHALAYA UP 47 264 240 2153
276 WASIKA OFFICE UTTAR PRADESH 7 72 12 118
277 YOUTH WELFARE AND PRANTIYA RAKSHAK DAL DEPARTMENT 298 170 314 115
278 ZILA PANCHAYAT MONITORING CELL UP 6 14 10 26
279 CDO OFFICE KANNAUJ 1038 6098 2039 15709
280 CDO OFFICE AGRA 2113 2949 2656 5048
281 CDO OFFICE ALIGARH 944 1077 130 225
282 CDO OFFICE AMBEDKARNAGAR 5771 10319 1511 1381
283 CDO OFFICE AMETHI 124 314 135 145
284 CDO OFFICE AMROHA 334 899 76 304
285 CDO OFFICE AURAIYA 759 1883 387 858
286 CDO OFFICE AYODHYA 1412 3271 1899 3855
287 CDO OFFICE AZAMGARH 303 1001 228 1203
288 CDO OFFICE BAGHPAT 140 357 479 983
289 CDO OFFICE BALLIA 1388 6215 3436 16940
290 CDO OFFICE BALRAMPUR 822 1331 1352 1864
291 CDO OFFICE BANDA 206 232 63 59
292 CDO OFFICE BARABANKI 2203 10247 259 755
293 CDO OFFICE BAREILLY 528 1116 250 285
294 CDO OFFICE BASTI 1409 3974 955 4529
295 CDO OFFICE BEHRAICH 1027 5096 98 117
296 CDO OFFICE BHADOHI 300 994 502 2253
297 CDO OFFICE BIJNOR 965 2959 422 2128
298 CDO OFFICE BUDAUN 1172 1652 462 854
299 CDO OFFICE BULANDSHAHR 907 2887 881 3188
300 CDO OFFICE CHANDAULI 649 1576 620 1543
301 CDO OFFICE CHITRAKOOT 386 634 28 25
302 CDO OFFICE DEORIA 111 275 79 239
303 CDO OFFICE ETAH 4781 9174 685 611
304 CDO OFFICE ETAWAH 549 1302 368 937
305 CDO OFFICE FARRUKHABAD 417 756 1275 2763
306 CDO OFFICE FATEHPUR 378 555 457 755
307 CDO OFFICE FIROZABAD 595 542 734 999
308 CDO OFFICE GAUTAMBUDDHA NAGAR 350 745 133 347
309 CDO OFFICE GHAZIABAD 791 3412 1223 6731
310 CDO OFFICE GHAZIPUR 290 913 155 490
311 CDO OFFICE GONDA 1698 4670 220 4571
312 CDO OFFICE GORAKHPUR 326 661 32 44
313 CDO OFFICE HAMIRPUR 403 848 96 163
314 CDO OFFICE HAPUR 725 992 397 428
315 CDO OFFICE HARDOI 1649 7740 1704 11478
316 CDO OFFICE HATHRAS 227 336 23 35
317 CDO OFFICE JALAUN 782 3956 1213 9469
318 CDO OFFICE JAUNPUR 460 952 207 333
319 CDO OFFICE JHANSI 493 463 99 114
320 CDO OFFICE KANPUR DEHAT 363 981 526 1178
321 CDO OFFICE KANPUR NAGAR 416 842 683 1078
322 CDO OFFICE KASGANJ 4285 8117 790 1556
323 CDO OFFICE KAUSHAMBI 843 3901 637 3193
324 CDO OFFICE KUSHINAGAR 204 680 123 465
325 CDO OFFICE LAKHIMPUR KHERI 1920 3077 946 1197
326 CDO OFFICE LALITPUR 502 2294 98 425
327 CDO OFFICE LUCKNOW 387 471 171 306
328 CDO OFFICE MAHARAJGANJ 45 127 47 175
329 CDO OFFICE MAHOBA 342 361 183 229
330 CDO OFFICE MAINPURI 726 1234 377 615
331 CDO OFFICE MATHURA 663 1480 368 1513
332 CDO OFFICE MAU 250 307 1282 2580
333 CDO OFFICE MEERUT 297 2193 184 322
334 CDO OFFICE MIRZAPUR 981 1501 1481 3788
335 CDO OFFICE MORADABAD 815 1481 143 360
336 CDO OFFICE MUZAFFARNAGAR 2118 5453 2408 6209
337 CDO OFFICE PILIBHIT 391 1236 112 162
338 CDO OFFICE PRATAPGARH 623 1028 143 200
339 CDO OFFICE PRAYAGRAJ 754 1813 149 220
340 CDO OFFICE RAEBARELI 381 911 144 273
341 CDO OFFICE RAMPUR 1857 9696 1271 10869
342 CDO OFFICE SAHARANPUR 381 815 153 341
343 CDO OFFICE SAMBHAL 1438 2144 79 68
344 CDO OFFICE SANT KABIR NAGAR 182 297 32 40
345 CDO OFFICE SHAHJAHANPUR 1255 4230 852 3155
346 CDO OFFICE SHAMLI 586 1364 711 1920
347 CDO OFFICE SHRAVASTI 1771 6579 385 1943
348 CDO OFFICE SIDDHARTHANAGAR 428 493 141 445
349 CDO OFFICE SITAPUR 290 608 46 99
350 CDO OFFICE SONBHADRA 1053 1458 481 642
351 CDO OFFICE SULTANPUR 394 558 130 137
352 CDO OFFICE UNNAO 629 2343 103 249
353 CDO OFFICE VARANASI 2368 6443 355 1228
354 DIVISION AGRA 1232 3908 1062 4180
355 DIVISION ALIGARH 380 766 289 681
356 DIVISION AYODHYA 508 1181 330 359
357 DIVISION AZAMGARH 206 1114 10 20
358 DIVISION BAREILLY 1734 6602 2738 14756
359 DIVISION BASTI 417 455 572 482
360 DIVISION CHITRAKOOT DHAM BANDA 254 399 146 314
361 DIVISION DEVIPATAN 1286 2075 518 870
362 DIVISION GORAKHPUR 2297 1429 2949 2411
363 DIVISION JHANSI 471 558 812 1263
364 DIVISION KANPUR 1198 6418 2321 12715
365 DIVISION LUCKNOW 289 418 300 504
366 DIVISION MEERUT 582 1031 306 581
367 DIVISION MIRZAPUR 594 1165 563 1167
368 DIVISION MORADABAD 697 3028 355 1634
369 DIVISION PRAYAGRAJ 1683 3203 2201 5044
370 DIVISION SAHARANPUR 916 2015 532 9327
371 DIVISION VARANASI 1759 5962 389 1361
372 DM OFFICE AGRA 1297 4460 1339 5086
373 DM OFFICE ALIGARH 2256 10408 2895 15879
374 DM OFFICE AMBEDKARNAGAR 1516 4646 1129 3953
375 DM OFFICE AMETHI 2180 4433 1230 2293
376 DM OFFICE AMROHA 795 3962 529 3098
377 DM OFFICE AURAIYA 2943 10069 790 3533
378 DM OFFICE AYODHYA 1173 2664 1952 3386
379 DM OFFICE AZAMGARH 544 1433 509 1423
380 DM OFFICE BAGHPAT 144 583 193 746
381 DM OFFICE BAHRAICH 949 3188 541 921
382 DM OFFICE BALLIA 1660 9529 2621 16480
383 DM OFFICE BALRAMPUR 418 810 1585 1952
384 DM OFFICE BANDA 849 991 8 11
385 DM OFFICE BARABANKI 1087 6030 384 1867
386 DM OFFICE BAREILLY 2265 4467 409 817
387 DM OFFICE BASTI 1005 4036 19 631
388 DM OFFICE BHADOHI 623 2382 1169 104314
389 DM OFFICE BIJNOR 1234 4978 1855 8000
